Candidate layers for better company answers
| Family | Harvest status | Possible role | Latest object |
|---|---|---|---|
| companies-house | 2 of 2 harvest-complete | UK company identity and exact company-number status; officer, PSC and personal fields remain excluded unless separately approved. | 24 August 2026 |
| gleif | 4 of 4 harvest-complete | Exact LEI identity and disclosed parent relationships; no fuzzy ownership inference. | 28 August 2026 |
| ted | 175 of 175 harvest-complete | Dated EU procurement-history research after supplier identifiers and contract semantics pass a bounded projection. | 24 August 2026 |
| sanctions | 2 of 3 harvest-complete | Current compliance research only; failed or stale lists never become a clear-screening result. | 28 August 2026 |
| sec-edgar | 1 of 1 harvest-complete | US filing links for exact identifiers; filings are not UK company facts. | 16 August 2026 |
| wikidata | 1 of 1 harvest-complete | Entity reconciliation candidate; never sole evidence of ownership or legal status. | 12 August 2026 |
Object availability is not a claim that a family appears in public company profiles. Every new join still requires an exact identifier, current rights and freshness checks, a separately approved public projection, a visible source date and a material improvement to the company decision.
Public and open data in use
| Dataset | Licence | Commercial use | Derivatives |
|---|---|---|---|
Companies House free company data product and public registerLegal identity, company status and filing dates. CompanyBeacon does not republish raw officer, PSC, address or date-of-birth fields. | Public-register reuse approval | Yes | Yes |
Contracts Finder notice dataStructured contract-notice facts and exact published GB-COH supplier identifiers; supplier attachments are excluded. | Open Government Licence v3.0 | Yes | Yes |
Charity Commission register of charitiesRegistered-charity facts used in exact-identifier public-record projections. | Open Government Licence v3.0 | Yes | Yes |
GLEIF LEI Golden Copy and API dataLEI records matched only by the exact Companies House registration-authority identifier RA000585. | CC0 1.0 | Yes | Yes |
ONS CPI annual rate (D7G7)Inflation context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
ONS regular pay growth (KAI7)Pay-growth context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
ONS UK vacancies (AP2Y)Vacancy context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
ONS UK unemployment rate (MGSX)Labour-market context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
ONS quarterly GDP growth (IHYQ)Growth context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
Bank of England official Bank Rate historyInterest-rate context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
HM Land Registry UK House Price IndexHousing-market context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
DESNZ weekly road fuel pricesOperating-cost context in CompanyBeacon UK indicator reports. | Open Government Licence v3.0 | Yes | Yes |
Department for Transport road safety dataAggregate collision, casualty and vehicle context; no person-level records are published. | Open Government Licence v3.0 | Yes | Yes |
Department for Transport road traffic statisticsAggregate annual-average daily flows and public count-point context. | Open Government Licence v3.0 | Yes | Yes |
Department for Transport NaPTANAggregate public-transport access-node context. | Open Government Licence v3.0 | Yes | Yes |
15 source families reviewed. Every listed source currently permits both commercial reuse and derivatives, subject to its linked terms, attribution and any third-party or personal-data restrictions.
Attribution and modification notices
- Contains public sector information licensed under the Open Government Licence v3.0.
- Office for National Statistics source material is reproduced under OGL v3.0. CompanyBeacon selects and reformats series without implying ONS endorsement.
- Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under OGL v3.0.
- Companies House public-register facts are used under its reuse approval. CompanyBeacon is responsible for data protection, third-party copyright and accurate, non-misleading presentation; Crown insignia is not reproduced.
- Charity Commission register material is Crown copyright and reused under OGL v3.0 with the Commission identified as source.
- GLEIF LEI data is available under CC0 1.0. CompanyBeacon's exact-identifier links do not imply GLEIF endorsement.
CompanyBeacon outputs may select, normalise, join or calculate from these sources. Those modified outputs are labelled as facts, calculations or interpretation and should be checked against the linked primary source before a decision.
Freshness is separate from rights
These are operational observation dates, not claims that every upstream record changed on that day. No record counts are shown here unless they can be tied to a current dated manifest.
What is not listed
Private raw holdings, backup archives, credentials, commercial feeds and contract-specific data are not public datasets and are not exposed here. Curated fund-to-company memberships are editorial research, not an open government dataset. The Companies House D1 projection is a relevant subset, not the full register; supplier aliases are published only where an exact GB-COH identifier resolves to that subset. Officer, PSC, address and date-of-birth fields remain outside public output.