Average UK house price
£272,188
+148.0 from the previous observation.
Average UK house prices alongside Bank Rate for property-linked business context.
£272,188
+148.0 from the previous observation.
3.8%
-0.3 from the previous observation.
The national average house price hides large regional and property-type differences, while Bank Rate is not a mortgage offer or company loan quote. The pair is most relevant to property, construction, mortgage, home-services and consumer businesses.
Do not infer a valuation for a company's property, collateral or market from the national series. Use it to identify where a regional or asset-level source is required.
Source: HM Land Registry. Open Government Licence v3.0
| Period | Value | Published series |
|---|---|---|
| 2026-06 | £272,188 | Average price All property types |
| 2026-05 | £272,040 | Average price All property types |
| 2026-04 | £270,614 | Average price All property types |
| 2026-03 | £268,817 | Average price All property types |
| 2026-02 | £269,222 | Average price All property types |
| 2026-01 | £268,704 | Average price All property types |
| 2025-12 | £268,889 | Average price All property types |
| 2025-11 | £271,600 | Average price All property types |
| 2025-10 | £270,700 | Average price All property types |
| 2025-09 | £269,863 | Average price All property types |
| 2025-08 | £270,765 | Average price All property types |
| 2025-07 | £268,922 | Average price All property types |
Source: Bank of England. Bank of England statistical publication — free reuse with attribution
| Period | Value | Published series |
|---|---|---|
| 2025-12-18 | 3.8% | Official Bank Rate |
| 2025-08-07 | 4.0% | Official Bank Rate |
| 2025-05-08 | 4.3% | Official Bank Rate |
| 2025-02-06 | 4.5% | Official Bank Rate |
| 2024-11-07 | 4.8% | Official Bank Rate |
| 2024-08-01 | 5.0% | Official Bank Rate |
| 2023-08-03 | 5.3% | Official Bank Rate |
| 2023-06-22 | 5.0% | Official Bank Rate |
| 2023-05-11 | 4.5% | Official Bank Rate |
| 2023-03-23 | 4.3% | Official Bank Rate |
| 2023-02-02 | 4.0% | Official Bank Rate |
| 2022-12-15 | 3.5% | Official Bank Rate |
atlas-source-uk-indicators R2 bucket on each cache refresh.